Ateme Titan Edge
The Ateme Titan Edge device is an advanced media platform that can have multiple modules like encoders, decoders and gateways.
About
Version Info
Range | Key Features | Based on | System Impact |
---|---|---|---|
1.0.0.x | Initial version. | - | - |
1.0.1.x | Implemented firmware version 2.11.1. Primary key changes for Video Input Configuration tables. | 1.0.0.4 | - |
1.0.2.x | Encoder and Gateway IP Output table PK changed. Layout adapted. | 1.0.1.10 | - |
1.1.0.x | API structure changed to match new software version device. | 1.0.2.3 | - |
1.1.1.x | API structure changed to match new software version device. | 1.1.0.4 | - |
1.1.2.x [SLC Main] | Added additional Gateway Channel and Network parameters. | 1.1.1.7 | - |
Product Info
Range | Supported Firmware |
---|---|
1.0.0.x | API v0.1 |
1.0.1.x | API v0.1 |
1.0.2.x | API v0.1 |
1.1.0.x | API unknown - Software v3.0.2 |
1.1.1.x | API unknown - Software v3.0.2 |
1.1.2.x | API unknown - Software v3.0.2 |
System Info
Range | DCF Integration | Cassandra Compliant | Linked Components | Exported Components |
---|---|---|---|---|
1.0.0.x | No | Yes | - | - Ateme Titan Edge - Encoder - Ateme Titan Edge - Decoder - Ateme Titan Edge - Gateway |
1.0.1.x | No | Yes | - | - Ateme Titan Edge - Encoder - Ateme Titan Edge - Decoder - Ateme Titan Edge - Gateway |
1.0.2.x | No | Yes | - | - Ateme Titan Edge - Encoder - Ateme Titan Edge - Decoder - Ateme Titan Edge - Gateway |
1.1.0.x | No | Yes | - | - Ateme Titan Edge - Encoder - Ateme Titan Edge - Decoder - Ateme Titan Edge - Gateway |
1.1.1.x | No | Yes | - | - Ateme Titan Edge - Encoder - Ateme Titan Edge - Decoder - Ateme Titan Edge - Gateway |
Configuration
Connections
HTTP Main Connection
This connector uses an HTTP connection and requires the following input during element creation:
HTTP CONNECTION:
- IP address/host: The polling IP or URL of the destination.
- IP port: The IP port of the destination.
- Device address: The bus address of the device. If the proxy server has to be bypassed, specify BypassProxy.
Web Interface
The web interface is only accessible when the client machine has network access to the product.
How to use
The element created with this connector has the following data pages:
- General: Displays general information about the device and lists the current modules connected to the device in a table.
- Alarms: Lists the current Active Alarms on the device.
- DVE: Allows you to check the DVE configuration and status for the supported modules.
- Decoder: Displays the decoder information.
- Encoder: Displays the encoder information.
- Gateway: Displays the gateway information.
- BISS: Displays and manages BISS services.
BISS Page
The BISS Services table on the BISS page supports both encoders and decoders. With this table, you can configure and monitor BISS services.
Important notes:
- Descrambling mode is not supported for encoders.
- Entitlement key name is not supported for encoders.
- Entitlement session ID is not supported for decoders.