Blinking element
Configures elements, services, and views to blink in DataMiner Cube if they have an alarm of which nobody has taken ownership.
Parents
Attributes
Name | Type | Required | Description |
---|---|---|---|
alarmFilter | string | Specifies the name of a shared, public alarm filter. Alarms will only blink if they match the filter. | |
blankInterval | integer | Yes | The number of milliseconds the item (icon, card header, alarm in Alarm Console, etc.) is hidden. Default: 200. |
blinkInterval | integer | Yes | The number of milliseconds the item (icon, card header, alarm in Alarm Console, etc.) is shown. Default: 1000. |
elementFilter | string | Specifies the name of a shared, public alarm filter. Elements will only blink if they match the filter. | |
enabled | boolean | Yes | Indicates whether the Blinking feature is activated or not. |
serviceFilter | string | Specifies the name of a shared, public alarm filter. Services will only blink if they match the filter. | |
serviceSeveritiesFilter | string | Comma-separated list of alarm severities. If the overall alarm severity of a service matches one of the listed severities, it will blink. | |
viewFilter | string | Specifies the name of a shared, public alarm filter. Views will only blink if they match the filter. Note that any alarm that is contained in a view that matches the filter will blink, and any other views that contain that same alarm will also blink. |
Remarks
Note
- For optimal effect, the blankInterval should be less than the blinkInterval.
- There are also several optional filter attributes to enable blinking of alarms based on certain conditions. For more information, see Making alarms without owner blink.