Chain element
Each Protocol.Chains.Chain child represents a different topology view of an EPM or Service Overview Manager element.
Tip
See also: EPM chains and fields configuration
Parent
Attributes
Name | Type | Required | Description |
---|---|---|---|
defaultSelectionField | TypeNonEmptyString | Specifies the name of the field for which default selection should be applied. | |
groupingName | TypeNonEmptyString | Specifies the name of the group to which this chain belongs. | |
name | string | Yes | Specifies the name of the chain, which is used as the name of the corresponding tab page in DataMiner. |
options | string | Specifies a number of options (separated by semicolons). | |
topology | string | Contains the name defined in the name attribute of Protocol.Topologies.Topology (only Service Overview Manager). See name. |
Children
Name | Occurrences | Description |
---|---|---|
Choice | ||
Sequence | [0, 1] | |
Display | Configures chain display settings. | |
Field | [0, *] | Each field in a chain is a possible block in the drill-down diagram displayed on the visual pages of an EPM element. |