Units element
Specifies a unit for a parameter value displayed in the user interface (e.g. in a report, in the Alarm Console, etc.).
Type
Contains a unit of measurement.
In the table below, you can find a list of the suggested units to use. These are the units of measurement recognized by the validator in DIS. However, you can also use units that are not mentioned in this list if necessary. For example, a string like "Batteries" can be used to show the number of batteries attached to a backup power supply.
In case you have a suggestion for a unit to be added to the list below, send an email to DIS@skyline.be.
Value | Description |
---|---|
% | percent |
%RH | relative humidity |
A | ampere |
A_AC | Ampere alternating current |
A_DC | Ampere direct current |
aA | attoampere |
aC | attocoulomb |
acal | attocalorie |
aeV | atto-electronvolt |
aF | attofarad |
aH | attohenry |
Ah | ampere hour |
aHz | attohertz |
aJ | attojoule |
Alarms | alarms |
Allocation Units | Allocation Units |
am | attometer |
am/d | attometer per day |
am/h | attometer per hour |
am/min | attometer per minute |
am/Month | attometer per month |
am/ms | attometer per millisecond |
am/ns | attometer per nanosecond |
am/s | attometer per second |
am/us | attometer per microsecond |
am/Week | attometer per week |
am/Year | attometer per year |
aPa | attopascal |
as | attosecond |
Attempts/h | attempts per hour |
aV | attovolt |
aW | attowatt |
b | bit |
B | byte |
bar | bar pressure (SI unit Pascal (Pa) is preferred.) |
barG | bar gauge pressure |
Base Units | base units |
Bd | baud |
Bft | Beaufort (wind speed) |
bits/sym | bits per symbol |
Blocks | Blocks |
Blocks/d | blocks per day |
Blocks/h | blocks per hour |
Blocks/min | blocks per minute |
Blocks/Month | blocks per month |
Blocks/ms | blocks per millisecond |
Blocks/ns | blocks per nanosecond |
Blocks/s | blocks per second |
Blocks/us | blocks per microsecond |
Blocks/Week | blocks per week |
Blocks/Year | blocks per year |
bpp | bits per pixel |
bps | bits per second |
Bps | bytes per second |
bps/Hz | bits per second per hertz |
Bq | becquerel |
Bursts/s | bursts per second |
C | coulomb |
cA | centi-ampere |
cal | calorie |
cC | centicoulomb |
ccal | centicalorie |
cd | candela |
cd/m^2 | candela per square meter |
cdeg | centidegree (plane angle) |
Cells | Cells |
ceV | centi-electronvolt |
cF | centifarad |
cH | centihenry |
Channels | channels |
cHz | centihertz |
Ci | curie |
cJ | centijoule |
clk | clocks |
cm | centimeter |
cm/d | centimeter per day |
cm/h | centimeter per hour |
cm/min | centimeter per minute |
cm/Month | centimeter per month |
cm/ms | centimeter per millisecond |
cm/ns | centimeter per nanosecond |
cm/s | centimeter per second |
cm/us | centimeter per microsecond |
cm/Week | centimeter per week |
cm/Year | centimeter per year |
cmAq | centimeter of water (pressure) |
cmHg | centimeter of mercury (pressure) |
Columns | columns |
Connections | connections |
cPa | centipascal |
cps | chips per second |
cs | centisecond |
cV | centivolt |
cW | centiwatt |
Cycles | cycles |
d | day |
dA | deci-ampere |
Da | dalton |
dam | decameter |
dam/d | decameter per day |
dam/h | decameter per hour |
dam/min | decameter per minute |
dam/Month | decameter per month |
dam/ms | decameter per millisecond |
dam/ns | decameter per nanosecond |
dam/s | decameter per second |
dam/us | decameter per microsecond |
dam/Week | decameter per week |
dam/Year | decameter per year |
daPa | decapascal |
Datagrams | datagrams |
dB | decibel |
dB SPL | decibel sound pressure level |
dB(A) | A-weighted decibel |
dB/d | decibel per day |
dB/div | decibel per division |
dB/GHz | decibel per gigahertz |
dB/h | decibel per hour |
dB/Hz | decibel per hertz |
dB/kHz | decibel per kilohertz |
dB/MHz | decibel per megahertz |
dB/min | decibel per minute |
dB/Month | decibel per month |
dB/ms | decibel per millisecond |
dB/ns | decibel per nanosecond |
dB/s | decibel per second |
dB/us | decibel per microsecond |
dB/Week | decibel per week |
dB/Year | decibel per year |
dBc | decibel carrier |
dBd | decibel dipole |
dBFS | decibel relative to full scale |
dBHz | carrier to receiver noise density |
dBi | decibel isotropic |
dBiC | decibel isotropic circular |
dBJ | decibel joule |
dBk | decibel kilowatt |
dBm | decibel milliwatt |
dBm/d | decibel milliwatt per day |
dBm/GHz | decibel milliwatt per gigahertz |
dBm/h | decibel milliwatt per hour |
dBm/Hz | decibel milliwatt per hertz |
dBm/kHz | decibel milliwatt per kilohertz |
dBm/MHz | decibel milliwatt per megahertz |
dBm/min | decibel milliwatt per minute |
dBm/Month | decibel milliwatt per month |
dBm/ms | decibel milliwatt per millisecond |
dBm/ns | decibel milliwatt per nanosecond |
dBm/s | decibel milliwatt per second |
dBm/us | decibel milliwatt per microsecond |
dBm/Week | decibel milliwatt per week |
dBm/Year | decibel milliwatt per year |
dBmV | decibel millivolt |
dBmV/d | decibel millivolt per day |
dBmV/GHz | decibel millivolt per gigahertz |
dBmV/h | decibel millivolt per hour |
dBmV/Hz | decibel millivolt per hertz |
dBmV/kHz | decibel millivolt per kilohertz |
dBmV/MHz | decibel millivolt per megahertz |
dBmV/min | decibel millivolt per minute |
dBmV/Month | decibel millivolt per month |
dBmV/ms | decibel millivolt per millisecond |
dBmV/ns | decibel millivolt per nanosecond |
dBmV/s | decibel millivolt per second |
dBmV/us | decibel millivolt per microsecond |
dBmV/Week | decibel millivolt per week |
dBmV/Year | decibel millivolt per year |
dBq | decibel quarterwave |
dBr | decibel relative |
dBu | RMS voltage |
dBuV | decibel microvolt |
dBuV/min | decibel microvolt per minute |
dBuW | decibel microwatt |
dBV | decibel volt |
dBV/d | decibel volt per day |
dBV/GHz | decibel volt per gigahertz |
dBV/h | decibel volt per hour |
dBV/Hz | decibel volt per hertz |
dBV/kHz | decibel volt per kilohertz |
dBV/MHz | decibel volt per megahertz |
dBV/min | decibel volt per minute |
dBV/Month | decibel volt per month |
dBV/ms | decibel volt per millisecond |
dBV/ns | decibel volt per nanosecond |
dBV/s | decibel volt per second |
dBV/us | decibel volt per microsecond |
dBV/Week | decibel volt per week |
dBV/Year | decibel volt per year |
dBW | decibel watt |
dBW/d | decibel watt per day |
dBW/GHz | decibel watt per gigahertz |
dBW/h | decibel watt per hour |
dBW/Hz | decibel watt per hertz |
dBW/kHz | decibel watt per kilohertz |
dBW/MHz | decibel watt per megahertz |
dBW/min | decibel watt per minute |
dBW/Month | decibel watt per month |
dBW/ms | decibel watt per millisecond |
dBW/ns | decibel watt per nanosecond |
dBW/s | decibel watt per second |
dBW/us | decibel watt per microsecond |
dBW/Week | decibel watt per week |
dBW/Year | decibel watt per year |
dC | decicoulomb |
dcal | decicalorie |
ddeg | decidegree (plane angle) |
deg | degree (plane angle) |
deg/s | degree per second (plane angle) |
deg C | celsius, centigrade |
deg F | degree fahrenheit |
deg R | degree Rankine |
Descriptors | descriptors |
deV | deci-electronvolt |
dF | decifarad |
dH | decihenry |
dHz | decihertz |
Discards | discards |
Discards/h | discards per hour |
Discards/min | discards per minute |
Discards/s | discards per second |
dJ | decijoule |
dm | decimeter |
dm/d | decimeter per day |
dm/h | decimeter per hour |
dm/min | decimeter per minute |
dm/Month | decimeter per month |
dm/ms | decimeter per millisecond |
dm/ns | decimeter per nanosecond |
dm/s | decimeter per second |
dm/us | decimeter per microsecond |
dm/Week | decimeter per week |
dm/Year | decimeter per year |
dPa | decipascal |
ds | decisecond |
DU | Dobson Unit |
dV | decivolt |
dW | deciwatt |
E-6 | E-6 (Bit Error Rate) |
EA | exa-ampere |
Eb | exabit |
EB | exabyte |
EBd | exabaud |
Ebps | exabits per second |
EBps | exabytes per second |
EC | exacoulomb |
Ecal | exacalorie |
EeV | exa-electronvolt |
EF | exafarad |
EH | exahenry |
EHz | exahertz |
Eib | exbibit |
EiB | exbibyte |
EiBps | exbibytes per second |
EJ | exajoule |
Em | exameter |
Em/h | exameter per hour |
Em/s | exameter per second |
EOhm | exaohm |
EPa | exapascal |
Errors | errors |
Errors/d | errors per day |
Errors/h | errors per hour |
Errors/min | errors per minute |
Errors/Month | errors per month |
Errors/ms | errors per millisecond |
Errors/ns | errors per nanosecond |
Errors/s | errors per second |
Errors/us | errors per microsecond |
Errors/Week | errors per week |
Errors/Year | errors per year |
Es | exasecond |
eV | electronvolt |
EV | exavolt |
EW | exawatt |
F | farad |
fA | femtoampere |
Failures | failures |
fC | femtocoulomb |
fcal | femtocalorie |
feV | femto-electronvolt |
fF | femtofarad |
fH | femtohenry |
fHz | femtohertz |
Fields | fields |
Files | files |
Files/s | files per second |
fJ | femtojoule |
Flashes/s | flashes per second |
fm | femtometer |
fm/d | femtometer per day |
fm/h | femtometer per hour |
fm/min | femtometer per minute |
fm/Month | femtometer per month |
fm/ms | femtometer per millisecond |
fm/ns | femtometer per nanosecond |
fm/s | femtometer per second |
fm/us | femtometer per microsecond |
fm/Week | femtometer per week |
fm/Year | femtometer per year |
fPa | femtopascal |
fph | frames per hour |
fpm | frames per minute |
fps | frames per second |
Fragments | fragments |
Frames | frames |
fs | femtosecond |
ft | foot |
ft^2 | square foot |
ft^3 | cubic foot |
ft^3/min | cubic feet per minute |
ft/h | foot per hour |
ft/s | foot per second |
fV | femtovolt |
fW | femtowatt |
g | gram |
g/m^3 | gram per cubic meter |
GA | gigaampere |
gal | gallon |
GAh | gigaampere hour |
Gb | gigabit |
GB | gigabyte |
Gbar | gigabar pressure (SI unit Pascal (Pa) is preferred) |
GBd | gigabaud |
Gbps | gigabits per second |
GBps | gigabytes per second |
GC | gigacoulomb |
Gcal | gigacalorie |
GeV | giga-electronvolt |
GF | gigafarad |
GH | gigahenry |
GHz | gigahertz |
Gib | gibibit |
GiB | gibibyte |
GiBps | gibibytes per second |
GJ | gigajoule |
Gm | gigameter |
Gm/h | gigameter per hour |
Gm/s | gigameter per second |
GOhm | gigaohm |
GOPs | Groups Of Pictures |
GOPs/s | Groups Of Pictures per seconds |
GPa | gigapascal |
gpm | gallons per minute |
GPps | gigapacket per second |
Gpx | gigapixels |
Gs | gigasecond |
GSamples | gigasamples |
GSamples/d | gigasamples per day |
GSamples/h | gigasamples per hour |
GSamples/min | gigasamples per minute |
GSamples/Month | gigasamples per month |
GSamples/ms | gigasamples per millisecond |
GSamples/ns | gigasamples per nanosecond |
GSamples/s | gigasamples per second |
GSamples/us | gigasamples per microsecond |
GSamples/Week | gigasamples per week |
GSamples/Year | gigasamples per year |
Gsymps | gigasymbols per second (mainly used for cable modems, consider using Bd baud for other applications) |
Gt | gigatonne, metric ton |
GT | gigatesla |
GV | gigavolt |
GV/Cell | gigavolt per Cell |
GV/deg | gigavolt per degree (plane angle) |
GVA | gigavolt ampere |
GW | gigawatt |
Gy | gray |
h | hour |
H | henry |
ha | hectare |
hdln | HD lines |
hdpx | HD pixels |
Hits/cm^2 | hits per square centimeter |
Hits/cm^2/h | hits per square centimeter per hour |
Hits/in^2 | hits per square inch |
Hits/in^2/h | hits per square inch per hour |
hm | hectometer |
hm/d | hectometer per day |
hm/h | hectometer per hour |
hm/min | hectometer per minute |
hm/Month | hectometer per month |
hm/ms | hectometer per millisecond |
hm/ns | hectometer per nanosecond |
hm/s | hectometer per second |
hm/us | hectometer per microsecond |
hm/Week | hectometer per week |
hm/Year | hectometer per year |
hPa | hectopascal |
Hz | hertz |
Hz/s | hertz per second |
in | inch |
in/h | inches per hour |
in/s | inches per second |
inAq | inches of water (pressure) |
inHg | inches of mercury (pressure) |
IRE | IRE |
J | joule |
Jobs | jobs |
K | kelvin |
kA | kiloampere |
kAh | kiloampere hour |
kat | katal |
kb | kilobit |
kB | kilobyte |
kbar | kilobar pressure (SI unit Pascal (Pa) is preferred) |
kbarG | kilobar gauge pressure |
kBd | kilobaud |
kbps | kilobits per second |
kBps | kilobytes per second |
kC | kilocoulomb |
kcal | kilocalorie |
keV | kilo-electronvolt |
kF | kilofarad |
kg | kilogram |
kg/m^3 | kilogram per cubic meter |
kg/h | kilogram per hour |
kH | kilohenry |
kHz | kilohertz |
Kib | kibibit |
KiB | kibibyte |
KiBps | kibibytes per second |
kJ | kilojoule |
km | kilometer |
km/d | kilometer per day |
km/h | kilometer per hour |
km/min | kilometer per minute |
km/Month | kilometer per month |
km/ms | kilometer per millisecond |
km/ns | kilometer per nanosecond |
km/s | kilometer per second |
km/us | kilometer per microsecond |
km/Week | kilometer per week |
km/Year | kilometer per year |
kn | knot |
kOhm | kiloohm |
kPa | kilopascal |
kPps | kilopacket per second |
kpx | kilopixels |
ks | kilosecond |
kSamples | kilosamples |
kSamples/d | kilosamples per day |
kSamples/h | kilosamples per hour |
kSamples/min | kilosamples per minute |
kSamples/Month | kilosamples per month |
kSamples/ms | kilosamples per millisecond |
kSamples/ns | kilosamples per nanosecond |
kSamples/s | kilosamples per second |
kSamples/us | kilosamples per microsecond |
kSamples/Week | kilosamples per week |
kSamples/Year | kilosamples per year |
ksymps | kilosymbols per second (mainly used for cable modems, consider using Bd baud for other applications) |
kt | kilotonne, metric ton |
kT | kilotesla |
kV | kilovolt |
kV/Cell | kilovolt per cell |
kV/deg | kilovolt per degree (plane angle) |
kVA | kilovolt ampere |
kVAh | kilovolt ampere hour |
kvar | kilovolt ampere reactive |
kW | kilowatt |
kW/h | kilowatt per hour |
kWh | kilowatt hour |
kWh/d | kilowatt hour per day |
L | liter |
L/h | liter per hour |
L/m | liter per minute |
L/s | liter per second |
lb_m/ft^3 | pound-mass per cubic foot |
Legs | Legs (VOIP) |
Legs/s | Legs (VOIP) per seconds |
Lines | lines |
LKFS | Loudness, K-weighted relative to Full Scale |
lm | lumen |
Logins | logins |
Logins/h | logins per hour |
Logins/min | logins per minute |
Logins/s | logins per second |
LUFS | Loudness units relative to Full Scale |
lx | lux |
m | meter |
m^2 | square meter |
m^3 | cubic meter |
m/d | meter per day |
m/h | meter per hour |
m/min | meter per minute |
m/Month | meter per month |
m/ms | meter per millisecond |
m/ns | meter per nanosecond |
m/s | meter per second |
m/us | meter per microsecond |
m/Week | meter per week |
m/Year | meter per year |
mA | milliampere |
MA | mega-ampere |
mAh | milliampere hour |
MAh | megaampere hour |
mB | milliBell |
Mb | megabit |
MB | megabyte |
mbar | millibar pressure (SI unit Pascal (Pa) is preferred) |
Mbar | megabar pressure (SI unit Pascal (Pa) is preferred) |
mbarG | millibar gauge pressure |
MbarG | megabar gauge pressure |
MBd | megabaud |
Mbps | megabits per second |
MBps | megabytes per second |
mC | millicoulomb |
MC | megacoulomb |
mcal | millicalorie |
Mcal | megacalorie |
mdeg | millidegree (plane angle) |
Messages | messages |
meV | milli-electronvolt |
MeV | mega-electronvolt |
mF | millifarad |
MF | megafarad |
mg/m^3 | milligram per cubic meter |
mH | millihenry |
MH | megahenry |
mHz | millihertz |
MHz | megahertz |
Mib | mebibit |
MiB | mebibyte |
MIB Objects | MIB objects |
MiBps | mebibytes per second |
mi | mile |
mi/d | miles per day |
mi/h | miles per hour |
mi/min | miles per minute |
mi/Month | miles per month |
mi/ms | miles per millisecond |
mi/ns | miles per nanosecond |
mi/s | miles per second |
mi/us | miles per microsecond |
mi/Week | miles per week |
mi/Year | miles per year |
min | minute |
mJ | millijoule |
MJ | megajoule |
mm | millimeter |
Mm | megameter |
Mm/h | megameter per hour |
mm/d | millimeter per day |
mm/h | millimeter per hour |
mm/min | millimeter per minute |
mm/Month | millimeter per month |
mm/ms | millimeter per millisecond |
mm/ns | millimeter per nanosecond |
mm/s | millimeter per second |
Mm/s | megameter per second |
mm/us | millimeter per microsecond |
mm/Week | millimeter per week |
mm/Year | millimeter per year |
mmHg | millimeter of mercury (pressure) |
MOhm | megaohm |
mol | mole |
Months | month |
mPa | millipascal |
MPa | megapascal |
MPps | megapackets per second |
Mpx | megapixel |
ms | millisecond |
Ms | megasecond |
MSamples | megasamples |
MSamples/d | megasamples per day |
MSamples/h | megasamples per hour |
MSamples/min | megasamples per minute |
MSamples/Month | megasamples per month |
MSamples/ms | megasamples per millisecond |
MSamples/ns | megasamples per nanosecond |
MSamples/s | megasamples per second |
MSamples/us | megasamples per microsecond |
MSamples/Week | megasamples per week |
MSamples/Year | megasamples per year |
Msymps | megasymbols per second (mainly used for cable modems, consider using baud (Bd) for other applications) |
mT | millitesla |
Mt | megatonne, metric ton |
MT | megatesla |
mV | millivolt |
MV | megavolt |
mV/Cell | millivolt per Cell |
MV/Cell | megavolt per Cell |
mV/dB | millivolt per decibel |
mV/deg | millivolt per degree (plane angle) |
MV/deg | megavolt per degree (plane angle) |
mV/deg C/Cell | millivolt per degree Celsius per cell |
mVA | millivolt ampere |
MVA | megavolt ampere |
mW | milliwatt |
MW | megawatt |
mW/cm^2 | milliwatt per square centimeter |
mWb | milliweber |
N | newton |
nA | nanoampere |
nAh | nanoampere hour |
NanoCPUs | nano CPUs |
nbar | nanobar pressure (SI unit Pascal (Pa) is preferred) |
nC | nanocoulomb |
ncal | nanocalorie |
neV | nano-electronvolt |
nF | nanofarad |
nH | nanohenry |
nHz | nanohertz |
nJ | nanojoule |
nm | nanometer |
Nm | newton meter |
nm/d | nanometer per day |
nm/h | nanometer per hour |
nm/min | nanometer per minute |
nm/Month | nanometer per month |
nm/ms | nanometer per millisecond |
nm/ns | nanometer per nanosecond |
nm/s | nanometer per second |
nm/us | nanometer per microsecond |
nm/Week | nanometer per week |
nm/Year | nanometer per year |
Np | neper |
nPa | nanopascal |
ns | nanosecond |
ns/s | nanoseconds per second (drift) |
nt | nit (non-SI name for candela per square meter) |
nT | nanotesla |
nV | nanovolt |
nV/Cell | nanovolts per Cell |
nV/deg | nanovolts per degree (plane angle) |
nVA | nanovolt ampere |
nW | nanowatt |
nWb | nanoweber |
Octets | octets |
Octets/d | octets per day |
Octets/h | octets per hour |
Octets/min | octets per minute |
Octets/Month | octets per month |
Octets/ms | octets per millisecond |
Octets/ns | octets per nanosecond |
Octets/s | octets per second |
Octets/us | octets per microsecond |
Octets/Week | octets per week |
Octets/Year | octets per year |
Ohm | ohm |
ops | operations per second |
pA | pico-ampere |
Pa | pascal |
PA | peta-ampere |
Packets | packets |
Pb | petabit |
PB | petabyte |
PBd | petabaud |
Pbps | petabits per second |
PBps | petabytes per second |
pC | picocoulomb |
PC | petacoulomb |
pcal | picocalorie |
Pcal | petacalorie |
PDUs | protocol data units |
Peers | peers |
peV | pico-electronvolt |
PeV | peta-electronvolt |
pF | picofarad |
PF | petafarad |
pH | picohenry |
PH | petahenry |
pHz | picohertz |
PHz | petahertz |
Pib | pebibit |
PiB | pebibyte |
PiBps | pebibytes per second |
pJ | picojoule |
PJ | petajoule |
pm | picometer |
Pm | petameter |
pm/d | picometer per day |
pm/h | picometer per hour |
Pm/h | petameter per hour |
Pm/s | petameter per second |
pm/min | picometer per minute |
pm/Month | picometer per month |
pm/ms | picometer per millisecond |
pm/ns | picometer per nanosecond |
pm/s | picometer per second |
pm/us | picometer per microsecond |
pm/Week | picometer per week |
pm/Year | picometer per year |
POhm | petaohm |
pPa | picopascal |
PPa | petapascal |
ppb | parts per billion |
ppb/s | parts per billion per second |
ppm | parts per million |
Pps | packet per second |
Programs | programs |
ps | picosecond |
ps/nm | picosecond per nanometer |
ps/s | picosecond per second |
ps/(nm.km) | picosecond per nanometer per kilometer |
Ps | petasecond |
PSI | pounds per square inch (Non-SI Pascal (Pa) is preferred) |
pV | picovolt |
PV | petavolt |
pW | picowatt |
PW | petawatt |
px | pixels |
R | roentgen |
Rack Units | rack units |
rad | radian |
Records | records |
Records/d | records per day |
Records/h | records per hour |
Records/min | records per minute |
Records/Month | records per month |
Records/ms | records per millisecond |
Records/ns | records per nanosecond |
Records/s | records per second |
Records/us | records per microsecond |
Records/Week | records per week |
Records/Year | records per year |
Requests | requests |
Requests/d | requests per day |
Requests/h | requests per hour |
Requests/min | requests per minute |
Requests/Month | requests per month |
Requests/ms | requests per millisecond |
Requests/ns | requests per nanosecond |
Requests/s | requests per second |
Requests/us | requests per microsecond |
Requests/Week | requests per week |
Requests/Year | requests per year |
Rows | rows |
rpm | revolutions per minute |
rps | revolutions per second |
s | second |
S | siemens |
Samples | samples |
Samples/d | samples per day |
Samples/h | samples per hour |
Samples/min | samples per minute |
Samples/Month | samples per month |
Samples/ms | samples per millisecond |
Samples/ns | samples per nanosecond |
Samples/s | samples per second |
Samples/us | samples per microsecond |
Samples/Week | samples per week |
Samples/Year | samples per year |
SCMD | Standard cubic meter per day |
SCMH | Standard cubic meter per hour |
SCMM | Standard cubic meter per minute |
sdln | SD lines |
sdpx | SD pixels |
Segments | segments |
Services | services |
Sessions | sessions |
Slots | slots |
Slots/Frame | Slots per frame |
Slots/s | slots per second |
sr | steradian |
Steps | step |
Streams | streams |
Sv | sievert |
Symbols | symbols |
symps | symbols per second (mainly used for cable modems, consider using Bd baud for other applications) |
t | tonne, metric ton |
T | tesla |
TA | tera-ampere |
Tables/s | tables per second |
Tb | terabit |
TB | terabyte |
TBd | terabaud |
Tbps | terabits per second |
TBps | terabytes per second |
TC | teracoulomb |
Tcal | teracalorie |
TeV | tera-electronvolt |
TF | terafarad |
TH | terahenry |
Threads | threads |
THz | terahertz |
Tib | tebibit |
TiB | tebibyte |
TiBps | tebibytes per second |
Ticks | ticks |
Tickets | tickets |
TJ | terajoule |
Tm | terameter |
Tm/h | terameter per hour |
Tm/s | terameter per second |
TOhm | teraohm |
TPa | terapascal |
Ts | terasecond |
TV | teravolt |
TW | terawatt |
TWH | temperature weighted hours |
uA | microampere |
uAh | microampere hour |
ubar | microbar pressure (SI unit Pascal Pa is preferred) |
uC | microcoulomb |
ucal | microcalorie |
ueV | micro-electronvolt |
uF | microfarad |
uH | microhenry |
uHz | microhertz |
uJ | microjoule |
um | micrometer |
um/d | micrometer per day |
um/h | micrometer per hour |
um/min | micrometer per minute |
um/Month | micrometer per month |
um/ms | micrometer per millisecond |
um/ns | micrometer per nanosecond |
um/s | micrometer per second |
um/us | micrometer per microsecond |
um/Week | micrometer per week |
um/Year | micrometer per year |
umol/m^2/s | micromole per square meter per second |
Units | unit |
Units/d | units per day |
Units/h | units per hour |
Units/min | units per minute |
Units/Month | units per month |
Units/ms | units per millisecond |
Units/ns | units per nanosecond |
Units/s | units per second |
Units/us | units per microsecond |
Units/Week | Units per week |
Units/Year | units per year |
uPa | micropascal |
us | microsecond |
uT | microtesla |
uV | microvolt |
uV/Cell | microvolt per cell |
uV/deg | microvolt per degree (plane angle) |
uVA | microvolt ampere |
uW | microwatt |
uWb | microweber |
V | volt |
V/Cell | volt per cell |
V/dBm | volt per decibel milliwatt |
V/deg | volt per degree (plane angle) |
V_AC | volt alternating current |
V_DC | volt direct current |
V_RMS | volt root mean square |
VA | volt ampere |
Vac | volt ac |
var | volt-ampere reactive |
Vdc | volt dc |
W | watt |
Wh | watt hour |
W/m^2 | watt per square meter |
Wb | weber |
Weeks | week |
Words | word |
yA | yocto-ampere |
YA | yotta-ampere |
Years | years |
Yb | yottabit |
YB | yottabyte |
YBd | yottabaud |
Ybps | yottabits per second |
YBps | yottabytes per second |
yC | yoctocoulomb |
YC | yottacoulomb |
ycal | yoctocalorie |
Ycal | yottacalorie |
yd | yard |
yd/h | yards per hour |
yd/s | yards per second |
yeV | yocto-electronvolt |
YeV | yotta-electronvolt |
yF | yoctofarad |
YF | yottafarad |
yH | yoctohenry |
YH | yottahenry |
yHz | yoctohertz |
YHz | yottahertz |
Yib | yobibit |
YiB | yobibyte |
YiBps | yobibytes per second |
yJ | yoctojoule |
YJ | yottajoule |
ym | yoctometer |
Ym | yottameter |
ym/h | yoctometer per hour |
Ym/h | yottameter per hour |
ym/s | yoctometer per second |
Ym/s | yottameter per second |
yPa | yoctopascal |
YOhm | yotta-ohm |
YPa | yottapascal |
ys | yoctosecond |
Ys | yottasecond |
yV | yoctovolt |
YV | yottavolt |
yW | yoctowatt |
YW | yottawatt |
zA | zepto-ampere |
ZA | zetta-ampere |
Zb | zettabit |
ZB | zettabyte |
ZBd | zettabaud |
Zbps | zettabits per second |
ZBps | zettabytes per second |
zC | zeptocoulomb |
ZC | zettacoulomb |
zcal | zeptocalorie |
Zcal | zettacalorie |
zeV | zepto-electronvolt |
ZeV | zetta-electronvolt |
zF | zeptofarad |
ZF | zettafarad |
zH | zeptohenry |
ZH | zettahenry |
zHz | zeptohertz |
ZHz | zettahertz |
Zib | zebibit |
ZiB | zebibyte |
ZiBps | zebibytes per second |
zJ | zeptojoule |
ZJ | zettajoule |
zm | zeptometer |
Zm | zettameter |
zm/h | zeptometer per hour |
Zm/h | zettameter per hour |
zm/s | zeptometer per second |
Zm/s | zettameter per second |
ZOhm | zetta-ohm |
zPa | zeptopascal |
ZPa | zettapascal |
zs | zeptosecond |
Zs | zettasecond |
zV | zeptovolt |
ZV | zettavolt |
zW | zeptowatt |
ZW | zettawatt |
Parent
Examples
<Units>dBm</Units>