Custom DataMiner notification
Custom notification OID
Syntax:
1.3.6.1.4.1.8813.1.1.2.3.[Custom suffix]
1.3.6.1.4.1.
Private enterprise
8813.
Skyline Communications
1.1.2.3.
(fixed)
[Custom suffix]
To be entered under Use custom bindings with OID in Cube.
Tip
Custom bindings
Binding | OID | Comments |
---|---|---|
Alarm ID | 1.3.6.1.4.1.8813.1.1.2.4.1.1 | |
DataMiner ID | 1.3.6.1.4.1.8813.1.1.2.4.1.2 | |
Element ID | 1.3.6.1.4.1.8813.1.1.2.4.1.3 | |
Parameter ID | 1.3.6.1.4.1.8813.1.1.2.4.1.4 | |
Type ID | 1.3.6.1.4.1.8813.1.1.2.4.1.5 | Possible values: - Escalated (8) - Dropped (9) - New alarm (10) - Cleared (11) - Acknowledged (19) - Resolved (20) - Unresolved (21) - Comment Added (22) - Unmasked (27) - Dropped from critical (31) - Dropped from major (32) - Dropped from minor (33) - Dropped from warning (34) - Escalated from warning (35) - Escalated from minor (36) - Escalated from major (37) - Flipped (38) - Service impact changed (40) - Value changed (41) - Name changed (42) - RCA level changed (43) - Properties changed (50) |
State ID | 1.3.6.1.4.1.8813.1.1.2.4.1.6 | Possible values: - Cleared (11) - Open (12) - Masked (25) |
Severity ID | 1.3.6.1.4.1.8813.1.1.2.4.1.7 | Possible values: - Critical (1) - Major (2) - Minor (3) - Warning (4) - Normal (5) - Information (13) - Timeout (17) - Error (24) - Notice (28) |
Severity range | 1.3.6.1.4.1.8813.1.1.2.4.1.8 | Possible values: - Normal (5) - High (6) - Low (7) |
Previous alarm ID | 1.3.6.1.4.1.8813.1.1.2.4.1.9 | |
User status ID | 1.3.6.1.4.1.8813.1.1.2.4.1.10 | Possible values: - Not assigned (18) - Acknowledged (19) - Resolved (20) - Unresolved (21) |
Alarm root ID | 1.3.6.1.4.1.8813.1.1.2.4.1.11 | |
Source ID | 1.3.6.1.4.1.8813.1.1.2.4.1.12 | Possible values: - DataMiner (16) - Correlation engine (23) - Automation engine (26) |
Table display index | 1.3.6.1.4.1.8813.1.1.2.4.1.13 | What is returned depends on how the table is indexed: - Primary key only: Returns primary key value. - Table with naming option, but no display key column: Returns what has been defined with the naming option. - Table with naming option and column of type DisplayKey: Returns the value in the display key column. |
Full RCA level | 1.3.6.1.4.1.8813.1.1.2.4.1.14 | A 32-bit integer Up to DMS version 6.0.2: - Parameter RCA: Bytes 4 and 3 - Element RCA: Bytes 2 and 1 As from DMS version 6.0.3: - Service RCA: Byte 4 - Parameter RCA: Byte 3 - Element RCA: Bytes 2 and 1 Examples: - Element RCA = 1, Parameter RCA = 2, Service RCA = 3 >>> Full RCA: 0x03020001 - Element RCA = none, Parameter RCA = 1, Service RCA = 2 >>> Full RCA: 0x0201FFFF - Element RCA = none, Parameter RCA = none, Service RCA = none >>> Full RCA: 0xFFFFFFFF |
Element type | 1.3.6.1.4.1.8813.1.1.2.4.1.15 | |
Root time | 1.3.6.1.4.1.8813.1.1.2.4.1.16 | A fixed time format is used: "yyyy-mm-dd HH:MM:SS". |
Table index (primary key) | 1.3.6.1.4.1.8813.1.1.2.4.1.17 | |
Protocol name | 1.3.6.1.4.1.8813.1.1.2.4.1.18 | |
Alarm presence | 1.3.6.1.4.1.8813.1.1.2.4.1.19 | |
Polling IP | 1.3.6.1.4.1.8813.1.1.2.4.1.20 | The polling IP address of the element raising the alarm. |
Service impact | 1.3.6.1.4.1.8813.1.1.2.5.1.1 | |
Element properties | 1.3.6.1.4.1.8813.1.1.2.4.4.1.[ASCII values] | See Syntax of OIDs referring to properties. |
Service properties | 1.3.6.1.4.1.8813.1.1.2.4.4.2.[ASCII values] | See Syntax of OIDs referring to properties. |
Alarm properties | 1.3.6.1.4.1.8813.1.1.2.4.4.3.[ASCII values] | See Syntax of OIDs referring to properties. |
View properties | 1.3.6.1.4.1.8813.1.1.2.4.4.4.[ASCII values] | See Syntax of OIDs referring to properties. |
Parameter ID (Information template) | 1.3.6.1.4.1.8813.1.1.2.4.5.1 | This OID and the below OIDs with prefix 1.3.6.1.4.1.8813.1.1.2.4.5 refer to the information template. |
Custom Name | 1.3.6.1.4.1.8813.1.1.2.4.5.2 | |
Text | 1.3.6.1.4.1.8813.1.1.2.4.5.3 | |
Detailed Description | 1.3.6.1.4.1.8813.1.1.2.4.5.4 | |
Includes | 1.3.6.1.4.1.8813.1.1.2.4.5.5 | |
Category | 1.3.6.1.4.1.8813.1.1.2.4.5.6 | |
Corrective Action | 1.3.6.1.4.1.8813.1.1.2.4.5.7 | |
Alarm Description | 1.3.6.1.4.1.8813.1.1.2.4.5.8 | |
Filter | 1.3.6.1.4.1.8813.1.1.2.4.5.9 | |
Description | 1.3.6.1.4.1.8813.1.1.2.4.5.10 | |
Key point | 1.3.6.1.4.1.8813.1.1.2.4.5.11 | |
Offline Impact | 1.3.6.1.4.1.8813.1.1.2.4.5.12 | |
Component Info | 1.3.6.1.4.1.8813.1.1.2.4.5.13 | |
Exact Access Level | 1.3.6.1.4.1.8813.1.1.2.4.5.14 | |
Access Level | 1.3.6.1.4.1.8813.1.1.2.4.5.15 | |
Impacted Service Name | 1.3.6.1.4.1.8813.1.1.2.5.1.2.1.1 | |
Impacted Service ID | 1.3.6.1.4.1.8813.1.1.2.5.1.2.1.2 |
Syntax of OIDs referring to properties
OIDs of custom bindings referring to properties of elements, services, alarms, and so on, have the following syntax:
[Private enterprise][Skyline][Property][Type of Property][Name of Property]
Private enterprise: 1.3.6.1.4.1.
Skyline: 8813.
Property: 1.1.2.4.4.
Type of Property: A digit from 1 to 4:
Element Property
Service Property
Alarm Property
View Property
Name of Property: Property name spelled in decimal ASCII values (0-255), separated by dots.
Example:
The element property called "Redundancy Type" will be assigned the following OID:
1.3.6.1.4.1.8813.1.1.2.4.4.1.82.101.100.117.110.100.97.110.99.121.32.84.121.112.101