Default DataMiner notification
SNMPv1 header data
By default, the header of an SNMPv1 notification will contain the following data.
Name | Value |
---|---|
enterprise | 1.3.6.1.4.1.8813 |
agent-addr | IP address of SNMP agent that sent the notification |
generic-trap | enterpriseSpecific (6) |
specific-trap | Parameter ID |
SNMPv2/SNMPv3 special bindings
Contrary to an SNMPv1 notification, an SNMPv2 or SNMPv3 notification does not have header data. Instead, it contains two special bindings at the top of the bindings list.
sysUpTime: (OID: 1.3.6.1.2.1.1.3.0)
Note
DataMiner will also respond to so-called malformed SNMPv2/SNMPv3 traps and inform messages that do not include the mandatory sysuptime binding.
snmpTrapOID: (OID: 1.3.6.1.6.3.1.1.4.1.0)
Default value: 1.3.6.1.4.1.8813.0.3
Default bindings
In the list below, you will find the default bindings contained in a standard SNMP notification sent by DataMiner to third-party SNMP managers.
Binding | OID | Comments |
---|---|---|
System name | 1.3.6.1.2.1.1.5 | Possible values: - Element name - DataMiner name |
Parameter description | 1.3.6.1.4.1.8813.1.1.2.2.1 | |
Value | 1.3.6.1.4.1.8813.1.1.2.2.2 | Possible values (depending on the type): - Octet string - Integer |
Severity | 1.3.6.1.4.1.8813.1.1.2.2.3 | Possible values: - Critical Low/High - Major Low/High - Minor Low/High - Warning Low/High - Normal - Information - Timeout - Error - Notice |
OID | 1.3.6.1.4.1.8813.1.1.2.2.4 | Default value: Device OID + Parameter OID |
Timestamp | 1.3.6.1.4.1.8813.1.1.2.2.5 | A fixed time format is used: “yyyy-mm-dd HH:MM:SS”. |
Alarm type | 1.3.6.1.4.1.8813.1.1.2.2.6 | Possible values: - Escalated - Dropped - New alarm - Cleared - Acknowledged - Resolved - Unresolved - Comment Added - Masked - Unmasked - Dropped from critical - Dropped from major - Dropped from minor - Dropped from warning - Escalated from warning - Escalated from minor - Escalated from major - Flipped - Service impact changed - Value changed - Name changed - RCA level changed |
Alarm status | 1.3.6.1.4.1.8813.1.1.2.2.7 | Possible values: - Cleared - Open - Masked |
Name of owner | 1.3.6.1.4.1.8813.1.1.2.2.8 | |
User status | 1.3.6.1.4.1.8813.1.1.2.2.9 | Possible values: - Not assigned - Acknowledged - Resolved - Unresolved |
Comment added by user | 1.3.6.1.4.1.8813.1.1.2.2.10 | |
Source | 1.3.6.1.4.1.8813.1.1.2.2.11 | Possible values: - Automation Engine - Correlation Engine - DataMiner System - External - Mobile Gateway - Service Monitor - Unknown - Watchdog |
Display value | 1.3.6.1.4.1.8813.1.1.2.2.12 | (formatted) |
Element description | 1.3.6.1.4.1.8813.1.1.2.2.13 | |
Trap description | 1.3.6.1.4.1.8813.1.1.2.2.14 | (as defined in SNMP manager) |
Element RCA | 1.3.6.1.4.1.8813.1.1.2.2.15 | -1 = Not defined |
Parameter RCA | 1.3.6.1.4.1.8813.1.1.2.2.16 | -1 = Not defined |
Note
All other bindings (as from OID 1.3.6.1.4.1.8813.1.1.2.2.17) are alarm properties.