DataMiner metrics
The metrics provided below are provided as a guide to help dimension DataMiner platforms. They are split into two sections, Limits and Benchmarks.
- The limits section is designed to show absolute upper limits for DataMiner Agents and systems. Undesired operation or performance issues caused by exceeding the limits specified may not be covered by your support agreement and result in extra charges.
- The benchmarks show tested performance and load specifications as a guide. They are in no way guaranteed.
Note
- Take care when combining metrics. For example, it is impossible to run 1000 regular elements next to 100,000 EPM (formerly CPE) devices on a single DMA.
- The metrics are specified by DMA and DMS. DMA being a single DataMiner node and DMS referring to the whole clustered system.
All specifications are provided based on the assumption that DMAs are running on servers that comply with the DataMiner compute requirements.
Limits
# | Specification | Scope | Maximum | Remarks |
---|---|---|---|---|
1 | Number of elements | DMA | 5 - 1,000 | Depending on the license (highest license is 1,000) |
2 | Number of elements | DMS | 25,000 | |
3 | Number of standard services | DMA/DMS | 10,000 | |
4 | Number of enhanced services | DMA | 5 - 1,000 | |
5 | Number of enhanced services | DMS | 10,000 | |
6 | Number of SLAs | DMA | 5 - 1,000 | |
7 | Number of SLAs | DMS | 10,000 | |
8 | Number of concurrent active alarms | DMS DataMiner Cube |
10,000 | DataMiner Cube will enter protection mode when the number of alarms increases above this limit. In protection mode, the system will remain fully functional. However, not all active alarms will be pushed to the client. Note: This setting is configurable. 10,000 is the recommended default value. |
9 | Number of concurrent active alarms | DMA | 25,000 | |
10 | Number of SNMP traps per second received on a DMA continuously | DMA | 400 | Logging levels of SNMP Managers set to No logging (0). DefaultReceiveWindow set to at least 65536 in the Windows registry. Total bytes of received traps within a time window of 5ms do not exceed the UDP buffer size. In this case, the QActions that process the trap content are not introducing a significant delay, nor are the elements busy executing other logic that might prevent or delay the traps from being processed. |
11 | Number of SNMP traps per second received on a DMA in burst mode | DMA | 1,000 | Logging levels of SNMP Managers set to No logging (0). DefaultReceiveWindow set to at least 65536 in the Windows registry. Total bytes of received traps within a time window of 5ms do not exceed the UDP buffer size. In this case, the QActions that process the trap content are not introducing a significant delay, nor are the elements busy executing other logic that might prevent or delay the traps from being processed. |
12 | Number of DVEs | DMA | 2,000 - 10,000 | Depending on the type of device. |
13 | Number of EPM (formerly CPE) devices | DMA | 100,000 | Based on a 15-minute update cycle. |
14 | Number of views | DMS | 8,000 | |
15 | Number of parameters | DMA | 25,000,000 | Based on a 15-minute update cycle. Note: This figure supersedes metric 13 above (i.e. number of EPM devices) |
16 | Number of configured users | DMS | 1,000 | |
17 | Number of online users | DMS | 100 | Assuming common user behavior. |
18 | Switch frequency | DataMiner Failover | 1 switch every 15 minutes | |
19 | Number of concurrent active tickets | DMS | 10,000 | |
20 | Number of alarm properties (usable in alarm search filters) of all types (view, element or service) | DMS | 50 | When adding for example, an element with alarm filterable properties to multiple services, this can lead to a heavy load on the DMS during alarm storm situations. Please consider your configuration carefully. |
21 | Number of queries | Dashboard | 30 | Starting from DataMiner 10.3.0 [CU18]/10.4.0 [CU6]/10.4.9. |
22 | Number of queries | Low-code app | 200 | Starting from DataMiner 10.3.0 [CU18]/10.4.0 [CU6]/10.4.9. |
Benchmarks
- Alarm benchmarks
- Alarm benchmarks (Cassandra Cluster)
- Alarm focus benchmarks
- Automatic incident tracking benchmarks
- Automation benchmarks
- Behavioral anomaly detection benchmarks
- Cassandra (cluster) write performance benchmarks
- Change history metrics
- Dashboards benchmarks
- DataMiner Object Model benchmarks
- dataminer.services benchmarks
- Direct view benchmarks
- Dynamic virtual element benchmarks
- Element benchmarks
- Failover benchmarks
- History set benchmarks
- Mobile Gateway benchmarks
- Migration benchmarks
- NATS benchmarks
- Parameter set benchmarks
- Pattern matching benchmarks
- Profile Manager benchmarks
- Resources benchmarks
- Service benchmarks
- Service profile benchmarks
- Service & Resource Management benchmarks
- Trending benchmarks
- User-Defined APIs benchmarks
- View benchmarks
- Visual Overview benchmarks